As promised here are the primary results from the precinct in which I judged yesterday:
| Total | 213 |
| Democrat | 194 |
| Republicans | 19 |
| President | ||
| John Edwards | 26 | 14.9% |
| Wesley K. Clark | 3 | 1.7% |
| Howard Dean | 5 | 2.9% |
| Joe Lieberman | 12 | 6.9% |
| Dennis J. Kucinich | 1 | 0.6% |
| Lyndon H. LaRouche, Jr. | 1 | 0.6% |
| Carol Moseley Braun | 2 | 1.1% |
| Alfred C. Sharpton | 2 | 1.7% |
| John F. Kerry | 122 | 70.1% |
| U. S. Senate | ||
| Barack Obama | 79 | 39.2% |
| Daniel W. Hynes | 69 | 37.1% |
| Gery Chico | 12 | 6.5% |
| Maria Pappas | 25 | 13.4% |
| M. Blair Hull | 7 | 3.8% |
| President | ||
| George W. Bush | 13 | 100.0% |
| U. S. Senate | ||
| Jim Oberweis | 1 | 5.3% |
| Andy McKenna | 2 | 10.5% |
| Seven J. Rauschenberger | 6 | 31.6% |
| Jack Ryan | 10 | 52.6% |
So it’s Obama vs. Ryan for U. S. Senate. I suspect I’ll vote for Obama although I haven’t made up my mind yet. It’s experience versus fiscal conservatism. I don’t know much about Ryan’s politics but you do have to question his judgment for letting Jeri get away from him.






